Main authors: | Gergely Tóth (Joint Research Centre), Xiaodong Song (Institute of Soil Science, Chinese Academy of Sciences), Tamás Hermann (University of Pannonia), Brigitta Tóth (University of Pannonia) |
Editor: | Jane Brandt |
Source document: | Tóth, G.. et al. (2016) Hierarchical and multi-scale pedoclimatic zonation. iSQAPER Project Deliverable 2.1 125 pp |
A great variety of climatic, topographical and geological conditions, together with the diverse anthropogenic influences has resulted in a diverse soil cover in Europe. The fact that twenty-three out of the total of thirty Reference Soil Groups (WRB 1998) of the world have representative in the the continent shows the magnitude of this diversity. However, not all soil types have the same share in the soil coverage. While the most widespread Reference Soil Group – Cambisols – has a proportion up to 56 % of the total area in the Sub-Oceanic belt, Solonetz soil can be found on very limited areas in two climatic zones. The table shows the summarized extent of pedoclimatic zones as defined by Reference Soil Groups in the continent by climate zones. There are 133 different pedoclimatic zones in Europe.
Table: Spatial share of pedoclimatic zones (by Reference Soil Groups; WRB 1998) under different climates in Europe
Reference Soil Group | Boreal to Sub-Boreal | Atlantic | Sub-oceanic | Northern sub-continental | Southern sub-continental | Mediterranean semi-arid | Mediterranean (temperate and sub-oceanic) |
Temperate mountainous |
% | ||||||||
Acrisols (AC) | 0.01 | 0.07 | 1.68 | 0.11 | 0.05 | |||
Albeluvisols (AB) | 28.61 | 4.53 | 1.81 | 13.87 | 11.13 | 1.61 | ||
Andosols (AN) | 0.85 | 0.09 | 0.37 | 0.62 | ||||
Arenosolsn (AR) | 0.15 | 1.29 | 0.04 | 3.77 | 0.38 | 0.53 | 0.28 | 0.03 |
Calcisols (CL) | 2.07 | 1.18 | ||||||
Cambisols (CM) | 1.24 | 27.07 | 56.02 | 11.43 | 11.04 | 39.48 | 47.02 | 43.06 |
Chernozems (CH) | 0.01 | 0.01 | 24.94 | 17.98 | 0.28 | |||
Cryosol (CR) | 2.88 | |||||||
Fluvisols (FL) | 2.81 | 7.37 | 4.11 | 6.24 | 8.38 | 7.78 | 5.81 | 4.23 |
Gleysols (GL) | 1.47 | 9.08 | 1.23 | 3.06 | 3.48 | 0.06 | 0.07 | 1.09 |
Gypsisols (GY) | 0.99 | 0.03 | ||||||
Histosols (HS) | 12.52 | 4.53 | 0.44 | 3.22 | 1.69 | 0.02 | 0.15 | 0.07 |
Kastanozems (KS) | 1.04 | 0.02 | ||||||
Leptosols (LP) | 2.70 | 8.56 | 12.68 | 1.78 | 3.00 | 8.53 | 24.47 | 29.10 |
Luvisols (LV) | 1.04 | 19.79 | 15.09 | 9.92 | 14.25 | 13.88 | 6.97 | 10.95 |
Phaeozems (PH) | 1.21 | 0.02 | 0.87 | 8.89 | 22.06 | 0.35 | 0.85 | |
Planosols (PL) | 0.01 | 0.07 | 0.16 | 0.19 | 1.30 | 0.07 | 0.01 | 0.81 |
Podzols (PZ) | 41.55 | 16.71 | 2.93 | 10.27 | 1.04 | 0.38 | 2.25 | 5.77 |
Regosols (RG) | 3.66 | 0.71 | 3.69 | 1.19 | 0.52 | 21.25 | 10.14 | 0.58 |
Solonchaks (SC) | 0.23 | 0.06 | 0.15 | 0.51 | 0.33 | |||
Solonetzes (SN) | 0.05 | 0.72 | 0.01 | |||||
Umbrisols (UM) | 0.15 | 0.07 | 0.15 | |||||
Vertisols (VR) | 0.03 | 0.07 | 0.09 | 2.75 | 2.65 | 0.31 | 0.89 |
The three most commonly occurring Reference Soil Groups for each climate zone are highlighted in green.
- Cambisols are the most widespread Reference Soil Group.
- In second place are Luvisols, Podzols and Leptosols. Luvisols, like Cambisols, can be found in all parts of the continent in associations with other Reference Soil Groups. Podzols have similar area to Luvisols but they are mainly concentrated in northern Europe. Leptosols have smaller shares in the northern regions.
- Following these, Histosols, Regosols, Fluviols, Gleysols and Arenosols are the next most common. However, while Histosols, Gleysols and Arenosols are predominantly soils of the Northern regions, most of Regolols can be found in the southern parts of Europe. Fluvisols are predominant in the river basins in all parts of the continent.
- Less common are Albeluvisols, Chernozems and Phaeozems, which have fundamentally different pedological features. The least common Reference Soil Groups include soils with special abilities for performing important soil functions.
Note: For full references to papers quoted in this article see